| ||
| BFX wins award for key product Gulf Daily News MANAMA: The Bahrain Financial Exchange (BFX) has won the Best Innovative Forex Product Award 2012 at the seventh Jordan Forex Expo and Awards in Amman. The award was accorded to its unique and innovative currency futures product, the BFX US Dollar ... See all stories on this topic » | ||
| ||
| Centrum group reaches out to more Southern cities to provide fin services Economic Times Financial services and Forex provider Centrum Group is expanding its network in most cities in South India intending to provide various travel and forex related products through its 100 plus branches and implant offices in major IT companies. See all stories on this topic » | ||
| Centrum to open branch in Hyderabad Hindu Business Line The key focus for the year is to expand its forex network in the country with a thrust on South India. The group provides various travel and forex relatd products through its 100 plus branches and implant offices in major IT companies. See all stories on this topic » | ||
| GAIN Capital to Participate at the 11th Annual JMP Securities Research Conference Reuters GAIN's innovative trading technology provides market access and highly automated trade execution services across multiple asset classes, including foreign exchange (forex or FX), contracts for difference (CFDs) and exchange-based products, ... See all stories on this topic » | ||
| Strong Organic Revenue And EBITDA Growth In 1Q12 MarketWatch (press release) For all other definitions see Attachment E. * Organic growth excludes the effect of foreign currency movements and certain items like liquidations and disposals. For more information please see the definition of Organic growth Revenue and EBITDA in ... See all stories on this topic » | ||
| Orchid Chemicals must reverse its poor earnings to improve its stock performance Economic Times Consolidated net sales dropped by 8%, impacted by low off-take of high margin products. The volumes of its certain anti-biotic bulk drugs under long-term supply contracts did not ramp up as per expectations. Higher interest outgo, one-time expenses ... See all stories on this topic » | ||
| ||
| Risk assets sag with central banks on hold CITY A.M. David Morrison is the CFD Market Strategist for GFT, a dealer in spread bet, CFD and forex products. GFT's consistently low spreads, advanced charting tools and software, 24/7 customer service and educational resources make it an ideal choice for ... See all stories on this topic » | ||
| Saxo Bank Q2 Outlook 2012: European Politics Is Spinning Out of Control SYS-CON Media (press release) You should carefully consider whether trading in leveraged products is appropriate for you in the light of your financial circumstances. You should be aware that dealing in products that are highly leveraged carry significantly greater risk than ... See all stories on this topic » | ||
| How to Trade Forex on the Move with a Forex Trading App EIN News (press release) The City Index forex trading app enables unrestricted access to 37 spot forex markets from the palm of your hand, wherever you are - whenever you want. Available for iPhone™, Android™ Mobile and Android Tablet; the City Trading FX™ app enables ... See all stories on this topic » | ||
| Nepalese Currency Under Pressure Forex Pros By GoldMoney News Desk | Forex | May 15, 2012 04:22AM GMT | 1 Comment Gold priced in Nepalese rupees hit a new record high per troy ounce earlier this month, at 56000 Nepalese rupees per tola. After neighbouring India recently announced a rise in its ... See all stories on this topic » | ||
| ||
| ||
| BUSINESS IN BRIEF 14/5 VietNamNet Bridge Regarding this year's bailout package, economist Bui Kien Thanh says the deferment of value added tax (VAT) is not very significant because it can only help businesses use the money as circulating capital, but does not reduce product prices. See all stories on this topic » | ||
| Why China's RRR Cut Might Not Work FXstreet.com New to forex? Learn to trade through our online course. It's fun and, best of all, it's free! While we were all out enjoying the weekend, the People's Bank of China (PBoC) decided to sneak up on the markets and cut China's reserve ratio requirement ... See all stories on this topic » | ||
| Markets Are A Sea Of Red Forex Pros By FxPro London | Forex | May 14, 2012 10:40AM GMT | Add a Comment Unfortunately, in financial markets at least, it is rarely the merry month of May. Last week was another sea of red, with equity markets on the slide, high-beta currencies heading south ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment