| ||
| iFOREX Cyprus expands its development team to offer more services Balkans.com Business News 2012 has already been a milestone year for iFOREX, as the company has expanded its services and broadened its tradable products, and this new enhancement of the development team marks further progress for the foreign currency trading platform. See all stories on this topic » | ||
| Sensex hit by global downturn, rupee crosses 54 against US dollar Times of India MSCIs additions Cairn India , Bank of Baroda and Godrej Consumer Products are up sharply despite weak markets. Suzlon Energy down 2.3 per cent after getting dropped from MSCI indexes; Housing Development Finance Corp shares down 3.5 per cent after its ... See all stories on this topic » | ||
| Again, Naira Weakens on Increased Dollar Demand THISDAY Live ... the greenback by importers of petroleum products and others goods. In fact, data made available by the Financial Market Dealers Association (FMDA), showed that the local currency dipped by 20 kobo to close at N157.75 to a dollar at the interbank, ... See all stories on this topic » | ||
| Oil subsidy report: EFCC, ICPC, CCB chairmen hold talks The Nation Newspaper ... had recommended that 121 oil marketers should be investigated by anti-graft agencies. •17 marketers that did not obtain FOREX but claimed to have imported petroleum products. •15 marketers who obtained FOREX but did not import petroleum products. See all stories on this topic » | ||
| ||
| ||
| PETROLEO BRASILEIRO SA - PETROBRAS : Brazil Petrobras 1Q Profit Slides On ... 4-traders BR), or Petrobras, said late Tuesday that first-quarter net profit declined 16% year-on-year as higher sales volumes were offset by lower foreign-exchange gains on overseas debt. Petrobras registered a first-quarter net profit of 9.21 billion Brazilian ... See all stories on this topic » | ||
| WORLD FOREX: Euro Slides Vs Dollar As Greece Preps For New Elections Zawya (registration) The common currency dropped to its lowest level since Jan. 17, trading at $1.2730 late Tuesday from $1.2823 late Monday, according to EBS via CQG. "There will continue to be risk premium attached to certain financial products" because of uncertainty in ... See all stories on this topic » | ||
| Euroinvestor.com A/S Stock Exchange Announcement no. 6. 2012 SYS-CON Media (press release) COPENHAGEN, DENMARK -- (Marketwire) -- 05/16/12 -- Euroinvestor launched a record number of new products and portals in Q1 2012. These include the launch of: - Euroinvestor Cockpit - a platform which provides financial information to users in a simple ... See all stories on this topic » | ||
| ||
| FinancialSpreads.com Tightens Forex Market Spreads Free Press Release Center (press release) Before trading with these products, investors should ensure financial spread betting and CFD trading meet their investment objectives and seek independent advice if necessary. In addition to forex markets, Financial Spreads offers both CFDs and ... See all stories on this topic » | ||
| Forex - Asia Highlights - Wed- 16th May "Merlande", Greece, EUR dips FXMarketAlerts.com Fonterra's Global Dairy Trade-Trade Weighted Index, which covers a range of 30 products and contract periods on offer, dropped 6.4%, with an average selling price of $2618 per tonne. The index, which hit a near four-year peak in March last year, ... See all stories on this topic » | ||
| Australian sharemarket dives as Greece rattles investors The Australian In forex markets, the Australian dollar lost 0.17 per cent against the US currency, fetching US99.2 cents. Against the Japanese yen, however, the Aussie gained 0.12 per cent to Y79.768. Returning to equities, the benchmark opened lower by 1.2 per cent, ... See all stories on this topic » | ||
| TradeKing and Zecco Announce Agreement to Merge MarketWatch (press release) In addition, TradeKing clients will gain access to great Zecco capabilities such as forex trading and highly-rated mobile trading apps for both iPhone and Android. Zecco clients will gain access to TradeKing's top-ranked options trading tools, ... See all stories on this topic » | ||
| Miners lead sharemarket plunge, dollar falls below US99c to five-month low The Australian In forex markets, the Australian dollar was down 0.47 per cent at US98.91 cents to a fresh five-month low. Around the region in late afternoon trading, Hong Kong's Hang Seng and Korea's Kospi each lost 2.8 per cent, and Japan's Nikkei shed 1.6 per cent ... See all stories on this topic » | ||
| VimpelCom's CEO Discusses Q1 2012 Results - Earnings Call Transcript Seeking Alpha If we exclude forex impact, EBITDA increased 5% compared to the same period last year, leading to a margin of 31%. We're pleased with a positive trend shift in EBITDA growth in Russia, which rose 9% organically. Revenue and EBITDA also showed strong ... See all stories on this topic » | ||
| Brent crude to stay well supported on rising demand Reuters "OECD inventory is not high and product demand is quite strong from Asia. There is more opportunity for prices to spike," said Leong, who joined DBS in June 2011 after a 13-year career at the Government of Singapore Investment Corp GIC.UL. See all stories on this topic » |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment