| ||
| RBI may target FX futures, some traders say Economic Times Going after currency futures would be a reversal for the RBI: daily average volumes in these markets have surged to $3-4 billion since the central bank allowed the development of these markets less than four years ago. That makes it a fairly successful ... See all stories on this topic » | ||
| Sensex falls, rupee slumps: Is India growth story intact? Times of India But Finance Minister Pranab Mukherjee said the India growth story was still intact and that austerity measures were in the pipeline, though he admitted it was politically difficult to raise prices of subsidised petroleum products such as diesel, ... See all stories on this topic » | ||
| Hungary Egis boosts Q1 net profit 42% yr/yr portfolio.hu HUF value of export turnover was also raised by forex impact, as the forint weakened considerably vs. key currencies. The quarterly average in RUB/HUF (Egis switched to ruble-based accounting in Russia as of January 2011 and so it has great RUB ... See all stories on this topic » | ||
| Falling Rupee: Exporters under pressure to offer discounts Economic Times The excitement of the depreciating rupee against the dollar is short-lived, because buyers have started pressurising us to offer the maximum discount on export of products," Director General of Federation of Indian Export Organisations (FIEO) Ajay ... See all stories on this topic » | ||
| Forex: EUR/USD in session highs, eyes on FOMC minutes FXstreet.com FXstreet.com (Barcelona) - The bloc currency is not only trading back into positive figures, but also printing fresh session highs ahead of the FOMC minutes due later on, as the greenback is retracing early gains. At the moment EUR/USD is up 0.09% at ... See all stories on this topic » | ||
| Minutes Of The FOMC Meeting May 16 [Full Transcript] ForexTV.com With Mr. Lacker dissenting, the Committee agreed to extend the reciprocal currency (swap) arrangements with the Bank of Canada and the Banco de México for an additional year beginning in mid-December 2012; these arrangements are associated with the ... See all stories on this topic » | ||
| RCM Commodity Update - Europe...So goes the Market Inside Futures I am not a believer yet only because I prefer buying beaten down AG products like wheat and corn as opposed to beans at elevated levels. That being said those that do not own corn or wheat could be long here as the fundamental story is likely the most ... See all stories on this topic » | ||
| ||
| Beware Of Greeks Bearing Bonds Forex Pros Argentina regained access to foreign credit markets, and with the new devalued currency, became a highly competitive supplier of both manufactured goods and agricultural products, but a country with much poorer citizens, who suffer to this day. See all stories on this topic » | ||
| Weekly S and P Report Inside Futures The company is a leader in sustainable investing through diversified products including managed funds, futures, forex, options, full-service and discount brokerage, trader education, market research, and direct online futures trading through its ... See all stories on this topic » | ||
| Forex - Asia Close Highlights FXMarketAlerts.com Philippines: President Aquino said there was an urgent need to reform sin taxes to promote competition and allow farmers to sell their products at more competitive prices rather than be forced to deal with only one tobacco company, adding that the ... See all stories on this topic » | ||
| Buy Sintex Industries at current level: SP Tulsian Moneycontrol.com But I hope that maybe in next one year or so if those overseas units start performing well that even the FCCB burden or the forex losses burden can get minimized to a great extent because of the cash flow or the bottom-line contribution from the ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment